Agenda
October 25th-26th 2007 (Thursday - Friday)
| Day 1, October 25 | |
| 8:00 - 8:50 am | Registration, refreshments and poster setup |
| 8:50 - 9:00 am | Opening remarks (Dr. William Slikker, Director of National Center for Toxicological Research, FDA, USA) |
| 9:00 - 9:45 am | Keynote speaker: Unraveling Genetic Regulatory Networks of Mammalian Retroelements, Kenneth S Ramos (University of Louisville, USA) |
| 9:45 - 10:15 am | Genetic and Environmental Impacts on Gene Expression Variation in Peripheral Blood, Greg Gibson (North Carolina State University, NC, USA) |
| 10:15 - 10:30 am | Break |
| 10:30 - 11:00 am | From genomics to pathways: toward understanding the role of EGFR/MAPK signaling in breast cancer, Laura Heiser (Lawrence Berkeley National Laboratory, CA, USA) |
| 11:00 - 11:30 am | Genetical Genomics and Liver Toxicology: Making New Friends, Ivan Rusyn (University of North Carolina at Chapel Hill, NC, USA) |
| 11:30 am - 12:00 pm | Quantitative Secretomics by Surface Plasmon Resonance Based Antibody Microarrays, Zhiyuan Hu (Institute for Systems Biology, WA, USA) |
| 12:00 - 1:00 pm | Lunch (Sponsored by Rosetta Biosoftware) |
| 1:00 - 1:45 pm | Keynote speaker: The next innovation cycle: Linking toxicogenomics to environmental epigenetics, Jürgen Borlak (Fraunhofer Institute of Toxicology and Experimental Medicine Toxicology, Germany) |
| 1:45 - 2:05 pm | Investigation of Reproducibility of Differentially Expressed Genes in DNA Microarrays Through Statistical Simulation, Xiaohui Fan (Zhejiang University, China and National Center for Toxicological Research, AR, USA) |
| 2:05 - 2:25 pm | ebTrack: an environmental bioinformatics system built upon ArrayTrack, Minjun Chen (University of Medicine and Dentistry at New Jersey, NJ and National Center for Toxicological Research, AR, USA) |
| 2:25 - 2:40 pm | Break |
| 2:40 - 3:00 pm | Microarray Gene Expression Reveals Biological Pathways Perturbed in 1, 2- and 1, 4- Dichlorobenzene Hepatotoxicity, Venus Welch (Tuskegee University, Tuskegee and National Institute of Environmental Health Sciences, NC, USA) |
| 3:00 - 3:20 pm | Exploration of the Chemical Space of Public Genomic Databases for Toxicogenomic Integration with Public Toxicogenomic Data from the Distributed Structure Searchable Toxicity Database Network (DSSTox), ClarLynda Williams (North Carolina State University and U.S. EPA, NC, USA) |
| 3:20 - 3:40 pm | Relative Quantification Proteomics Reveals Temperature Dependent Protein Changes in the Toxigenic Fungus Aspergillus flavus, D. Ryan Georgianna (North Carolina State University, NC, USA) |
| 3:40 - 4:00 pm | Testing Hypotheses about Multi-locus Gametic Disequilibrium using the Empirical Distributions of the Likelihood Ratio Test Statistics, Kim Y (North Carolina State University, NC, USA) |
| 4:00 - 5:30 pm | Poster exhibition (Sponsored by JMP Genomics) |
| 5:30 - 7:30 pm | Dinner with Keynote Speaker at the McKimmon Center Epigenetics: The Link Between Fetal Exposure and Adult Disease Susceptibility, Randy Jirtle (Duke University, NC, USA) |
| Day 2, October 26 | |
| 8:00 - 8:30 am | Registration and refreshments |
| 8:30 - 9:15 am | Keynote speaker Integrating Genetics and Environmental Exposure Data to Understand Disease Susceptibility, David Threadgill (University of North Carolina at Chapel Hill, NC, USA) |
| 9:15 - 9:45 am |
Applications of Toxicogenomics in Studying Environmental Mutagens, Nan Mei (National Center for Toxicological Research, USA) |
| 9:45 - 10:15 am | Combining Prediction and Explanation: Using Variable Importance Measures Inspired from Causal Inference for Biomarker Discovery, Allan Hubbard (University of California at Berkeley, CA, USA) |
| 10:15 - 10:30 am | Break |
| 10:30 - 11:00 am |
Protein damage and its consequences, Daniel Liebler (Vanderbilt, TN, USA) |
| 11:00 - 11:30 am |
Integrating gene expression and metabolic profiles to identify gene targets and pathways modulating liver toxicity, Zheng Li (Michigan State University, MI, USA) |
| 11:30 - 12:00 pm |
Recent progress in toxicogenomics research in South Korea, Yang Kim (Kyung Hee University, Korea) |
| 12:00 - 1:00 pm | Lunch (Sponsored by Rosetta Biosoftware) |
| 1:00 - 1:30 pm | Student Awards and the announcement of the next TIES conference |
| 1:30 - 4:00 pm |
MAQC Special Session
|
| 4:00 - 5:00 pm | Presentations by sponsors (JMP Genomics and Rosettta Biosoftware) |
| 5:00 pm | Closing remarks |